We've got a full list of all the Water Type Temtems, as well as all of the Water Type Techniques! Water techniques are very effective against Digital, Earth, and Fire types, but are ineffective against Nature, Toxic, and Water types. They are resistant against Earth, Fire, and Water types, but are weak against Electric, Nature, and Toxic type techniques.
Water Type Temtem List
# | Name | Type(s) | HP | STA | SPD | ATK | DEF | SPATK | SPDEF |
---|---|---|---|---|---|---|---|---|---|
045 | Babawa | Nature / Water | 79 | 92 | 40 | 79 | 57 | 46 | 44 |
025 | Fomu | Water | 40 | 60 | 40 | 30 | 35 | 65 | 70 |
128 | Kalabyss | Toxic / Water | 82 | 35 | 37 | 75 | 100 | 65 | 55 |
127 | Kalazu | Water | 63 | 24 | 28 | 54 | 70 | 38 | 44 |
123 | Nessla | Electric / Water | 42 | 58 | 66 | 70 | 50 | 63 | 72 |
115 | Oceara | Water | 64 | 42 | 100 | 54 | 51 | 110 | 65 |
060 | Pewki | Water | 70 | 32 | 33 | 42 | 45 | 31 | 10 |
061 | Piraniant | Water | 80 | 50 | 55 | 77 | 85 | 65 | 37 |
009 | Platimous | Water / Toxic | 69 | 49 | 82 | 56 | 39 | 84 | 70 |
008 | Platox | Water / Toxic | 62 | 44 | 74 | 50 | 35 | 76 | 63 |
007 | Platypet | Toxic / Water | 55 | 39 | 65 | 45 | 31 | 67 | 56 |
069 | Saipat | Melee / Water | 92 | 42 | 70 | 80 | 50 | 70 | 40 |
122 | Shuine | Crystal / Water | 43 | 90 | 81 | 67 | 49 | 72 | 60 |
089 | Ukama | Water | 68 | 90 | 100 | 34 | 51 | 76 | 54 |
088 | Umishi | Water | 51 | 76 | 80 | 21 | 34 | 63 | 45 |
026 | Wiplump | Water / Wind | 66 | 80 | 70 | 40 | 50 | 95 | 80 |
Water Type Technique List
Name | Type | Class | DMG | STA | Hold | Priority |
---|---|---|---|---|---|---|
Aqua Bullet Hell | Water | Special | 67 | 17 | 1 | 2 |
Aqua Stone | Water | Physical | 80 | 21 | 1 | 2 |
Aquatic Whirlwind | Water | Special | 130 | 29 | 1 | 3 |
Bubbles | Water | Special | 27 | 5 | 0 | 2 |
Flood | Water | Status | 0 | 22 | 1 | 2 |
High-pressure Water | Water | Special | 50 | 15 | 1 | 2 |
Ice Cubes | Water | Physical | 54 | 13 | 0 | 2 |
Ice Shuriken | Water | Physical | 60 | 14 | 0 | 2 |
Iced Stalactite | Water | Physical | 82 | 22 | 1 | 2 |
Misogi | Water | Status | 0 | 22 | 2 | 2 |
Sharp Rain | Water | Special | 130 | 20 | 2 | 2 |
Tsunami | Water | Special | 70 | 25 | 1 | 2 |
Water Blade | Water | Special | 52 | 10 | 0 | 1 |
Water Cannon | Water | Special | 100 | 21 | 0 | 2 |