Adopt Me is an experience that has taken the world of Roblox by storm, allowing players to adopt and nurture small animals as pets. They come in many shapes and sizes to suit everybody's preference, but not every pet is made the same. Some of them are pretty rare, and with the ability to trade pets in the game, they can fetch a high price. In this guide, we will give you a list of all pet values in Adopt Me.
Roblox Adopt Me - All Pet Trading Values
Adopt Me features pet trading, so knowing all the pet values is vital to earning the most while making trades. Pets vary in rarity, and their market value gravitates around them. Animals that are harder to obtain, like a Unicorn, will be worth more, while more common ones won't net you too much money on the market. Here is the rarity classification of all animals in Adopt Me, starting from the most common:
- Common
- Uncommon
- Rare
- Ultra Rare
- Legendary
Another thing that factors into the price of your pet is its variant. Regular pets can be upgraded into Neon and Mega variants, which is quite expensive, but that value will also be reflected in how much that pet costs when trading. We have compiled several lists dividing animals by rarity and using the lowest-ranking animal as the index for Trading value.
Legendary pet values in Adopt Me
Pet | Regular | Neon | Mega |
---|---|---|---|
Steel Ox | 0.15 | 0.6 | 2.5 |
Griffin | 0.25- | 1.2 | 4.5 |
Gold Griffin | 0.35 | 1.45 | 5.7 |
Cobra | 0.35 | 1.5 | 6 |
Gold Tiger | 0.35 | 1.5 | 6 |
Gold Mummy Cat | 0.4 | 1.55 | 6.2 |
Robodog | 0.4 | 1.6 | 6.4 |
Kitsune | 0.45- | 1.8 | 7.2 |
Peacock | 0.5 | 2 | 8 |
Cerberus | 0.55 | 2.25 | 8.95 |
Diamond Griffin | 0.6 | 2.3 | 9.1 |
Ghost Dragon | 3.3 | 13.25 | 9.3 |
Gold Dragon | 0.6 | 2.35 | 9.3 |
Axolotl | 0.65 | 2.6 | 9.4 |
Gold Walrus | 0.7 | 2.8 | 11.4 |
Lion Guardian | 0.7 | 2.8 | 11.4 |
Dragon | 0.8 | 3.2 | 12.8 |
Golden Lady Bug | 0.85 | 3.4 | 13.6 |
Gold Unicorn | 0.85 | 3.6 | 14.1 |
King Bee | 0.95 | 3.9 | 15.8 |
Diamond Dragon | 1.00+ | 4.05 | 16.2 |
Unicorn | 1.05 | 4.2 | 16.8 |
Gold Penguin | 1.1 | 4.4 | 17.6 |
Goldhorn | 1.1 | 4.5 | 18 |
Octopus | 1.15 | 4.6 | 18.4 |
Shark | 1.2 | 4.8 | 19.2 |
Golden Rat | 1.3 | 5 | 20 |
Ninja Monkey | 1.25 | 5 | 20 |
Dodo | 1.3 | 5.2 | 20.8 |
Snow Owl | 1.35 | 5.4 | 21.6 |
T-Rex | 1.4 | 5.6 | 22.4 |
Phoenix | 1.4 | 5.8 | 23.2 |
Diamond Unicorn | 1.75 | 7 | 28 |
Diamond Lady Bug | 2 | 8 | 32 |
Queen Bee | 2.25 | 9 | 36 |
Skele Rex | 2.5 | 10 | 40 |
Frost Fury | 2.6 | 10.4 | 41.6 |
Pink Cat | 2.75 | 11.05 | 44.25 |
Gold Scarab | 2.85 | 11.4 | 45.65 |
Kangaroo | 2.95 | 11.85 | 47.2 |
Dancing Dragon | 3.1 | 12.4 | 50.6 |
Ice Golem | 3.2 | 12.8 | 51.2 |
Turtle | 3.25+ | 13.05 | 52.25 |
Blue Dog | 5.25 | 21.2 | 84.8 |
Albino Monkey | 5.75 | 23.5 | 93.95 |
Arctic Reindeer | 7.75 | 31.05 | 124.2 |
King Monkey | 8.75 | 35.05 | 140.05 |
Hedgehog | 12.75 | 51.1 | 204.45 |
Lavender Dragon | 13.75 | 55.1 | 220.45 |
Crow | 16.25 | 59.25 | 237.85 |
Evil Unicorn | 17.25 | 60.65 | 242.65 |
Squid | 15.5 | 62.25 | 248.5 |
Chameleon | 16 | 64.25 | 257.75 |
Parrot | 20.75 | 76.75 | 284.2 |
Owl | 28.5 | 100 | 350 |
Frost | 45.75+ | 135 | 405 |
Giraffe | 62 | 248 | 744 |
Bat Dragon | 116.00+ | 348 | 1044 |
Shadow Dragon | 13.00+ | 390 | 1170 |
Ultra Rare pet values in Adopt Me
Pet | Regular | Neon | Mega |
---|---|---|---|
Butterfly | 0.1 | 0.45 | 1.75 |
White Tiger | 0.15 | 0.6 | 2.5 |
Frog | 0.2 | 1 | 4 |
Wolf | 0.2 | 1 | 4 |
Black Scarab | 0.3 | 1.15 | 4.6 |
Blue Scarab | 0.3 | 1.25 | 5 |
Koala | 0.25 | 1.25 | 5 |
Abyssinian Cat | 0.35 | 1.5 | 6 |
Red Squirrel | 0.4 | 1.6 | 6.4 |
Snow Leopard | 0.45 | 1.8 | 7.2 |
Evil Dachshund | 0.45 | 0.45 | 7.8 |
Lamb | 0.5 | 2 | 8 |
Business Monkey | 0.55 | 2.25 | 8.95 |
St. Bernard | 0.6 | 2.8 | 9 |
Husky | 0.65 | 2.9 | 9.6 |
Skele-Dog | 0.6 | 2.6 | 10.8 |
Toy Monkey | 0.75 | 3 | 12 |
Reindeer | 0.9 | 3.8 | 15.2 |
Albino Bat | 0.95 | 3.95 | 15.9 |
Drake | 1.2 | 4.8 | 19.2 |
Puffin | 1.25 | 5 | 20 |
Chicken | 1.3 | 5.2 | 20.8 |
Silly Duck | 1.35 | 5.4 | 21.6 |
Black Panther | 1.4 | 5.6 | 22.4 |
Capybara | 1.5 | 6 | 24 |
Swan | 1.55 | 6.2 | 24.8 |
Polar Bear | 1.6 | 6.4 | 25.6 |
Arctic Fox | 1.7 | 6.8 | 27.2 |
Rhino | 1.9 | 7.5 | 30 |
Pig | 1.95 | 7.8 | 31.2 |
Wild Board | 2.05 | 8.2 | 32.8 |
Brown Bear | 2.15 | 8.6 | 34.4 |
Meerkat | 2.25 | 9 | 36 |
Shrew | 2.4 | 9.6 | 38.4 |
Platypus | 2.45 | 9.75 | 39.6 |
Llama | 2.5 | 9.95 | 40 |
Zombie Buffalo | 2.65 | 10.6 | 42.4 |
Pink Cat | 2.75 | 11.05 | 44.25 |
Turkey | 2.85 | 11.4 | 45.65 |
Hyena | 2.9 | 11.65 | 46.4 |
Cow | 2.95 | 11.9 | 47.5 |
Crocodile | 3 | 12.1 | 48.4 |
Elephant | 3.5 | 14.1 | 56.4 |
Blue Dog | 5.25 | 21.2 | 84.8 |
Lion | 7.00+ | 28.25 | 113 |
Dalmation | 7.25 | 29 | 116 |
Flamingo | 7.5 | 30 | 120.15 |
Hedgehog | 12.75 | 51.1 | 173.75 |
Rare pet values in Adopt Me
Pet | Value |
---|---|
Cow | 2 |
Beaver | 3 |
Elephant | 3 |
Musk Ox | 3 |
Narwhal | 3 |
Ox | 3 |
Pterodactyl | 3 |
Rabbit | 3 |
Rat | 3 |
Seahorse | 3 |
Snow Puma | 3 |
Wooly Mammoth | 3 |
Australian Kelpie | 4 |
Lynx | 4 |
Monkey | 4 |
Reindeer | 4 |
Emu | 5 |
Polar | 5 |
Swan | 5 |
Pig | 6 |
Rhino | 6 |
Bunny | 7 |
Hyena | 9 |
Dilphosaurus | 11 |
Elf Shrew | 13 |
Uncommon pet values in Adopt Me
Pet | Value |
---|---|
Blue Dog | 1 |
Pink Cat | 2 |
Wild Boar | 3 |
Meerkat | 4 |
Black Panther | 5 |
Silly Duck | 6 |
Rhino | 6 |
Capybara | 7 |
Bunny | 7 |
Drake | 8 |
Wolf | 9 |
Hyena | 9 |
Chocolate Labrador | 10 |
Bat | 11 |
Dingo | 11 |
Dilphosaurus | 11 |
Snow Cat | 12 |
Glyptodon | 13 |
Stegosaurus | 13 |
Triceratops | 13 |
Elf Shrew | 13 |
Fennec Fox | ? |
Pet Rock | ? |
Puma | ? |
Related: How to get a house on Adoption Island in Adopt Me! – Roblox
Common pet values in Adopt Me
Pet | Value |
---|---|
Cat | 1 |
Dog | 1 |
Bandicoot | 1.5 |
Ground Sloth | 1.5 |
Buffalo | 2 |
Otter | 2 |
Stingray | 2 |
Tazmanian Tiger | 2 |
Chick | 2.15 |
Robin | 2.5 |
Chicken | 3 |
Pumpkin | 25.75 |
Looking for more Adopt Me guides to help you nurture your pets? You've come to the right place! Check out All pets that can be hatched from the Danger Egg in Adopt Me! – Roblox and Where is the Nursery in Adopt Me!? – Roblox, here on Pro Game Guides!