Few Massively Multiplay Online Role Playing Games or MMORPGs reach the level of notoriety that Final Fantasy XIV Online has garnered over there past decade. The industry giant continues to draw new players in regularly. With so many players venturing into Final Fantasy XIV Online for the first time, there are sure to be those interested in raids- the game's endgame cooperative bosses, the pinnacle of MMO content.
There are 101 raids in Final Fantasy XIV as of the Shadowbreakers Expansion. These include the different phases and turns afforded to certain raid bosses and more challenging variations of bosses known as Savage encounters.
Related: What are the preorder bonuses for Final Fantasy 14: Endwalker?
A Realm Reborn Raids
Title | Required Level | Average Item Level |
The Labyrinth of the Ancients | 50 | 50 |
Syrcus Tower | 50 | 70 |
The World of Darkness | 50 | 90 |
The Binding Coil of Bahamut - Turn 1 | 50 | 70 |
The Binding Coil of Bahamut - Turn 2 | 50 | 73 |
The Binding Coil of Bahamut - Turn 3 | 50 | 70 |
The Binding Coil of Bahamut - Turn 4 | 50 | 77 |
The Binding Coil of Bahamut - Turn 5 | 50 | 82 |
The Second Coil of Bahamut - Turn 1 | 50 | 90 |
The Second Coil of Bahamut - Turn 2 | 50 | 95 |
The Second Coil of Bahamut - Turn 3 | 50 | 100 |
The Second Coil of Bahamut - Turn 4 | 50 | 105 |
The Second Coil of Bahamut (Savage) - Turn 1 | 50 | 105 |
The Second Coil of Bahamut (Savage) - Turn 2 | 50 | 105 |
The Second Coil of Bahamut (Savage) - Turn 3 | 50 | 105 |
The Second Coil of Bahamut (Savage) - Turn 4 | 50 | 105 |
The Final Coil of Bahamut - Turn 1 | 50 | 110 |
The Final Coil of Bahamut - Turn 2 | 50 | 115 |
The Final Coil of Bahamut - Turn 3 | 50 | 120 |
The Final Coil of Bahamut - Turn 4 | 50 | 123 |
Heavensward Raids
Title | Required Level | Average Item Level |
The Void Ark | 60 | 175 |
The Weeping City of Mhach | 60 | 205 |
Dun Scaith | 60 | 235 |
Alexander - The Fist of the Father | 60 | 170 |
Alexander - The Cuff of the Father | 60 | 170 |
Alexander - The Arm of the Father | 60 | 170 |
Alexander - The Burden of the Father | 60 | 170 |
Alexander - The Fist of the Son | 60 | 200 |
Alexander - The Cuff of the Son | 60 | 200 |
Alexander - The Arm of the Son | 60 | 200 |
Alexander - The Burden of the Son | 60 | 200 |
Alexander - The Eyes of the Creator | 60 | 230 |
Alexander - The Breath of the Creator | 60 | 230 |
Alexander - The Heart of the Creator | 60 | 230 |
Alexander - The Soul of the Creator | 60 | 230 |
Alexander - The Fist of the Father (Savage) | 60 | 190 |
Alexander - The Cuff of the Father (Savage) | 60 | 195 |
Alexander - The Arm of the Father (Savage) | 60 | 200 |
Alexander - The Burden of the Father (Savage) | 60 | 205 |
Alexander - The Fist of the Son (Savage) | 60 | 215 |
Alexander - The Cuff of the Son (Savage) | 60 | 225 |
Alexander - The Arm of the Son (Savage) | 60 | 225 |
Alexander - The Burden of the Son (Savage) | 60 | 225 |
Alexander - The Eyes of the Creator (Savage) | 60 | 245 |
Alexander - The Breath of the Creator (Savage) | 60 | 250 |
Alexander - The Heart of the Creator (Savage) | 60 | 255 |
Alexander - The Heart of the Creator (Savage) | 60 | 255 |
Alexander - The Soul of the Creator (Savage) | 60 | 255 |
Stormblood Raids
Title | Required Level | Average Item Level |
The Royal City of Rabanastre | 70 | 305 |
The Ridorana Lighthouse | 70 | 338 |
The Orbonne Monastery | 70 | 365 |
Deltascape V1.0 | 70 | 295 |
Deltascape V2.0 | 70 | 295 |
Deltascape V3.0 | 70 | 295 |
Deltascape V4.0 | 70 | 295 |
Sigmascape V1.0 | 70 | 325 |
Sigmascape V2.0 | 70 | 325 |
Sigmascape V3.0 | 70 | 325 |
Sigmascape V4.0 | 70 | 325 |
Alphascape V1.0 | 70 | 355 |
Alphascape V2.0 | 70 | 355 |
Alphascape V3.0 | 70 | 355 |
Alphascape V4.0 | 70 | 355 |
Deltascape V1.0 (Savage) | 70 | 310 |
Deltascape V2.0 (Savage) | 70 | 315 |
Deltascape V3.0 (Savage) | 70 | 320 |
Deltascape V4.0 (Savage) | 70 | 320 |
Sigmascape V1.0 (Savage) | 70 | 340 |
Sigmascape V2.0 (Savage) | 70 | 345 |
Sigmascape V3.0 (Savage) | 70 | 350 |
Sigmascape V4.0 Savage) | 70 | 350 |
Alphascape V1.0 (Savage) | 70 | 370 |
Alphascape V2.0 (Savage) | 70 | 375 |
Alphascape V3.0 (Savage) | 70 | 380 |
Alphascape V4.0 (Savage) | 70 | 380 |
Shadowbringers Raids
Title | Required Level | Average Item Level |
The Copied Factory | 80 | 435 |
The Puppets' Bunker | 80 | 465 |
The Tower at Paradigm's Breach | 80 | 495 |
Eden's Gate: Resurrection | 80 | 425 |
Eden's Gate: Descent | 80 | 425 |
Eden's Gate: Inundation | 80 | 425 |
Eden's Gate: Sepulture | 80 | 425 |
Eden's Verse: Fulmination | 80 | 455 |
Eden's Verse: Furor | 80 | 455 |
Eden's Verse: Iconoclasm | 80 | 455 |
Eden's Verse: Refulgence | 80 | 455 |
Eden's Promise: Umbra | 80 | 485 |
Eden's Promise: Litany | 80 | 485 |
Eden's Promise: Anamorphosis | 80 | 485 |
Eden's Promise: Eternity | 80 | 485 |
Eden's Gate: Resurrection (Savage) | 80 | 440 |
Eden's Gate: Descent (Savage) | 80 | 445 |
Eden's Gate: Inundation (Savage) | 80 | 450 |
Eden's Gate: Sepulture (Savage) | 80 | 450 |
Eden's Verse: Fulmination (Savage) | 80 | 470 |
Eden's Verse: Furor (Savage) | 80 | 475 |
Eden's Verse: Iconoclasm (Savage) | 80 | 480 |
Eden's Verse: Refulgence (Savage) | 80 | 480 |
Eden's Promise: Umbra (Savage) | 80 | 500 |
Eden's Promise: Litany (Savage) | 80 | 505 |
Eden's Promise: Anamorphosis (Savage) | 80 | 510 |
Eden's Promise: Eternity (Savage) | 80 | 510 |
For more on Final Fantasy XIV, check out, How many people play Final Fantasy XIV Online?