Full Sea of Thieves Fishing Chart and Locations

One fish, two fish, red fish, blue fish.

Fishing in Sea of Thieves can be one of the most frustrating parts of the game. Trying to figure out where, how, and even when to get a fish can be a nightmare. This guide aims to simplify the process with a single chart of all the information you need to know about each fish. This includes the price, location, time, and type of bait needed for each fish.

Recommended Videos

We have sorted the fish in alphabetical order in the tables below. We have one further down the page if you'd like to see a full image chart that you can save or print.

Fishing Info

Each fish and sell price is listed below. The first value in each cell is the value for normal fish, and the second value is the value for trophy fish of that type.

Related: All Sea Shanties in Sea of Thieves

Ancientscale

  • Location: Open waters of The Ancient Isles
  • Bait: Leeches
NormalRawUndercookedCookedBurnt
Almond225 | 565305 | 765350 | 85050 | 130
Sapphire300 | 750405 | 1015450 | 112570 | 170
Smoke375 | 940505 | 1270565 | 141085 | 210
Bone3000 | 75004050 | 101254500 | 11250675 | 1690
Starshine (Night)300 | 750405 | 1015450 | 112570 | 170

Battlegil

  • Location: Open water, near active Skeleton Forts or Skeleton Ships
  • Bait: Grubs
FishRawUndercookedCookedBurnt
Jade375 | 940505 | 1270565 | 141085 | 210
Sky450 | 1125610 | 1520675 | 1690100 | 225
Rum525 | 1315710 | 1775790 | 1975120 | 295
Sand3750 | 93755065 | 126555625 | 14065845 | 2110
Bittersweet (Night)450 | 1125610 | 1520675 | 1690100 | 225

Devilfish

  • Location: Open waters of The Devil's Roar
  • Bait: Grubs
NormalRawUndercookedCookedBurnt
Ashen225 | 565305 | 765350 | 85050 | 130
Seashell300 | 750405 | 1015450 | 112570 | 170
Lava375 | 940505 | 1270565 | 141085 | 210
Forsaken3000 | 75004050 | 101254500 | 11250675 | 1690
Firelight (Night)300 | 750405 | 1015450 | 112570 | 170

Islehoppers

  • Locations
    • Stone: Shipwreck Bay, Shark Bait Cove, Crook's Hollow, Sailor's Bounty, Cannon Cove, Fetcher's Rest
    • Moss: Ashen Reaches, Thieves' Haven, Marauder's Arch, Lone Cove, Wanderer's Refuge Ruby's Fall
    • Honey: Discovery Ridge, Plunder Valley, Kraken's Fall, Sunken Grove, Crescent Isle, The Devil's Thirst
    • Raven: Any large island.
    • Amethyst: Devil's Ridge, Smuggler's Bay, Mermaid's Hideaway, The Crooked Masts, Old Faithful Isle, Flintlock Peninsula, Snake Island
  • Bait: None
NormalRawUndercookedCookedBurnt
Stone105 | 265140 | 360160 | 40025 | 60
Moss105 | 265140 | 360160 | 40025 | 60
Honey105 | 265140 | 360160 | 40025 | 60
Raven1050 | 26251420 | 35451575 | 3940235 | 590
Amethyst (Night)105 | 265140 | 360160 | 40025 | 60

Plentifins

  • Location: Open waters of Shores of Plenty
  • Bait: Earthworms
NormalRawUndercookedCookedBurnt
Olive225 | 565305 | 765350 | 85050 | 130
Amber300 | 750405 | 1015450 | 112570 | 170
Cloudy375 | 940505 | 1270565 | 141085 | 210
Bonedust3000 | 75004050 | 101254500 | 11250675 | 1690
Watery (Night)300 | 750405 | 1015450 | 112570 | 170

Pondies

  • Location: Freshwater Ponds
  • Bait: None
NormalRawUndercookedCookedBurnt
Charcoal75 | 190100 | 255115 | 28515 | 45
Orchid150 | 375205 | 505225 | 56535 | 85
Bronze255 | 565305 | 765340 | 85050 | 130
Bright375 | 940505 | 1270565 | 141085 | 210
Moonsky (Night)150 | 375205 | 505225 | 56535 | 85

Splashtails

  • Location: Open Water
  • Bait: None
NormalRawUndercookedCookedBurnt
Ruby75 | 190100 | 255115 | 28515 | 45
Sunny150 | 375205 | 505225 | 56535 | 85
Indigo255 | 565305 | 765340 | 85050 | 130
Umber375 | 940505 | 1270565 | 141085 | 210
Seafoam (Night)150 | 375205 | 505225 | 56535 | 85

Stormfish

  • Location: Open waters during a storm. Ship's bell must be ringing for it to count as a storm.
  • Bait: Leeches
NormalRawUndercookedCookedBurnt
Ancient450 | 1125610 | 1520675 | 1690100 | 225
Shores450 | 1125610 | 1520 675 | 1690 100 | 225
Wilds450 | 1125610 | 1520 675 | 1690 100 | 225
Shadow4500 | 112506075 | 151906750 | 168751015 | 1400
Twilight (Night)450 | 1125610 | 1520 675 | 1690 100 | 225

Wildsplash

  • Location: Open waters of The Wilds
  • Bait: Earthworms
NormalRawUndercookedCookedBurnt
Russet225 | 565305 | 765350 | 85050 | 130
Sandy300 | 750405 | 1015450 | 112570 | 170
Ocean375 | 940505 | 1270565 | 141085 | 210
Muddy3000 | 75004050 | 101254500 | 11250675 | 1690
Coral (Night)300 | 750405 | 1015450 | 112570 | 170

Related: How to get Ancient Coins in Sea of Thieves

Wreckers

  • Location: Open waters of The Ancient Isles
  • Bait: Earthworms
FishRawUndercookedCookedBurnt
Rose375 | 940505 | 1270565 | 141085 | 210
Sun450 | 1125610 | 1520675 | 1690100 | 225
Blackcloud525 | 1315710 | 1775790 | 1975120 | 295
Snow3750 | 93755065 | 126555625 | 14065845 | 2110
Moon (Night)450 | 1125610 | 1520675 | 1690100 | 225

Full Fishing Chart

Image via: Pro Game Guides

That's quite a list of fish! Now that you know where you can find them, check out our guide on How to Catch Fish!

Follow us on Twitter and Facebook to get updates on your favorite games!

About the Author

Freelance writer and jack-of-all-hobbyist-tech-development-trades (website, game, and program). My passion is to create content that entertains and makes people think critically.

Write A Comment

Full Sea of Thieves Fishing Chart and Locations

Comments are on moderation and will be approved in a timely manner. Please read the following rules before commenting:

  • All comments must be on topic and add something of substance to the post
  • No swearing or inappropriate words
  • No asking or begging for anything free
  • Do not attempt to start a poll in the comments
  • Comments in all CAPS will be removed
  • We reserve the right to remove a comment for any reason
  • Do not impersonate a staff member or influencer

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.