Screenshot by Pro Game Guides
Fishing in Sea of Thieves can be one of the most frustrating parts of the game. Trying to figure out where, how, and even when to get a fish can be a nightmare. This guide aims to simplify the process with a single chart of all the information you need to know about each fish. This includes the price, location, time, and type of bait needed for each fish.
We have sorted the fish in alphabetical order in the tables below. We have one further down the page if you'd like to see a full image chart that you can save or print.
Fishing Info Each fish and sell price is listed below. The first value in each cell is the value for normal fish, and the second value is the value for trophy fish of that type.
Related: All Sea Shanties in Sea of Thieves
Ancientscale Location: Open waters of The Ancient IslesBait: Leeches Normal Raw Undercooked Cooked Burnt Almond 225 | 565 305 | 765 350 | 850 50 | 130 Sapphire 300 | 750 405 | 1015 450 | 1125 70 | 170 Smoke 375 | 940 505 | 1270 565 | 1410 85 | 210 Bone 3000 | 7500 4050 | 10125 4500 | 11250 675 | 1690 Starshine (Night) 300 | 750 405 | 1015 450 | 1125 70 | 170
Battlegil Location: Open water, near active Skeleton Forts or Skeleton ShipsBait: Grubs Fish Raw Undercooked Cooked Burnt Jade 375 | 940 505 | 1270 565 | 1410 85 | 210 Sky 450 | 1125 610 | 1520 675 | 1690 100 | 225 Rum 525 | 1315 710 | 1775 790 | 1975 120 | 295 Sand 3750 | 9375 5065 | 12655 5625 | 14065 845 | 2110 Bittersweet (Night) 450 | 1125 610 | 1520 675 | 1690 100 | 225
Devilfish Location: Open waters of The Devil's RoarBait: Grubs Normal Raw Undercooked Cooked Burnt Ashen 225 | 565 305 | 765 350 | 850 50 | 130 Seashell 300 | 750 405 | 1015 450 | 1125 70 | 170 Lava 375 | 940 505 | 1270 565 | 1410 85 | 210 Forsaken 3000 | 7500 4050 | 10125 4500 | 11250 675 | 1690 Firelight (Night) 300 | 750 405 | 1015 450 | 1125 70 | 170
Islehoppers Locations Stone: Shipwreck Bay, Shark Bait Cove, Crook's Hollow, Sailor's Bounty, Cannon Cove, Fetcher's RestMoss: Ashen Reaches, Thieves' Haven, Marauder's Arch, Lone Cove, Wanderer's Refuge Ruby's FallHoney: Discovery Ridge, Plunder Valley, Kraken's Fall, Sunken Grove, Crescent Isle, The Devil's ThirstRaven: Any large island.Amethyst: Devil's Ridge, Smuggler's Bay, Mermaid's Hideaway, The Crooked Masts, Old Faithful Isle, Flintlock Peninsula, Snake IslandBait: None Normal Raw Undercooked Cooked Burnt Stone 105 | 265 140 | 360 160 | 400 25 | 60 Moss 105 | 265 140 | 360 160 | 400 25 | 60 Honey 105 | 265 140 | 360 160 | 400 25 | 60 Raven 1050 | 2625 1420 | 3545 1575 | 3940 235 | 590 Amethyst (Night) 105 | 265 140 | 360 160 | 400 25 | 60
Plentifins Location: Open waters of Shores of PlentyBait: Earthworms Normal Raw Undercooked Cooked Burnt Olive 225 | 565 305 | 765 350 | 850 50 | 130 Amber 300 | 750 405 | 1015 450 | 1125 70 | 170 Cloudy 375 | 940 505 | 1270 565 | 1410 85 | 210 Bonedust 3000 | 7500 4050 | 10125 4500 | 11250 675 | 1690 Watery (Night) 300 | 750 405 | 1015 450 | 1125 70 | 170
Pondies Location: Freshwater PondsBait: None Normal Raw Undercooked Cooked Burnt Charcoal 75 | 190 100 | 255 115 | 285 15 | 45 Orchid 150 | 375 205 | 505 225 | 565 35 | 85 Bronze 255 | 565 305 | 765 340 | 850 50 | 130 Bright 375 | 940 505 | 1270 565 | 1410 85 | 210 Moonsky (Night) 150 | 375 205 | 505 225 | 565 35 | 85
Splashtails Location: Open WaterBait: None Normal Raw Undercooked Cooked Burnt Ruby 75 | 190 100 | 255 115 | 285 15 | 45 Sunny 150 | 375 205 | 505 225 | 565 35 | 85 Indigo 255 | 565 305 | 765 340 | 850 50 | 130 Umber 375 | 940 505 | 1270 565 | 1410 85 | 210 Seafoam (Night) 150 | 375 205 | 505 225 | 565 35 | 85
Stormfish Location: Open waters during a storm. Ship's bell must be ringing for it to count as a storm.Bait: Leeches Normal Raw Undercooked Cooked Burnt Ancient 450 | 1125 610 | 1520 675 | 1690 100 | 225 Shores 450 | 1125 610 | 1520 675 | 1690 100 | 225 Wilds 450 | 1125 610 | 1520 675 | 1690 100 | 225 Shadow 4500 | 11250 6075 | 15190 6750 | 16875 1015 | 1400 Twilight (Night) 450 | 1125 610 | 1520 675 | 1690 100 | 225
Wildsplash Location: Open waters of The WildsBait: Earthworms Normal Raw Undercooked Cooked Burnt Russet 225 | 565 305 | 765 350 | 850 50 | 130 Sandy 300 | 750 405 | 1015 450 | 1125 70 | 170 Ocean 375 | 940 505 | 1270 565 | 1410 85 | 210 Muddy 3000 | 7500 4050 | 10125 4500 | 11250 675 | 1690 Coral (Night) 300 | 750 405 | 1015 450 | 1125 70 | 170
Related: How to get Ancient Coins in Sea of Thieves
Wreckers Location: Open waters of The Ancient IslesBait: Earthworms
Fish Raw Undercooked Cooked Burnt Rose 375 | 940 505 | 1270 565 | 1410 85 | 210 Sun 450 | 1125 610 | 1520 675 | 1690 100 | 225 Blackcloud 525 | 1315 710 | 1775 790 | 1975 120 | 295 Snow 3750 | 9375 5065 | 12655 5625 | 14065 845 | 2110 Moon (Night) 450 | 1125 610 | 1520 675 | 1690 100 | 225
Full Fishing Chart Image via: Pro Game Guides
That's quite a list of fish! Now that you know where you can find them, check out our guide on How to Catch Fish !